Premier Choice

For Exceptional

Travel

West Bromwich - Merry Hill Centre T0856

A bus Service operated by Carolean Coaches

West Bromwich - Merry Hill Centre T0856

A bus Service operated by Carolean Coaches

Monday to Friday

West Bromwich Bus Station 19:45 20:45 21:45 22:45
Oldbury Interchange 19:52 20:52 21:52 22:52
Portway, Windsor Road 20:03 21:03 22:03 23:03
Blackheath Halesowen Street 20:09 21:09 22:09 23:09
Old Hill, Cross 20:20 21:20 22:20 -
Merry Hill Bus Station 20:32 21:32 22:32 -
Merry Hill Bus Station 19:30 20:40 21:40 22:40
Old Hill, Cross 19:43 20:53 21:53 22:53
Blackheath Oldbury Road 19:56 21:06 22:06 23:06
Portway, Four Ways 20:02 21:12 22:12 23:12
Oldbury Interchange 20:13 21:23 22:23 23:23
West Bromwich Bus Station 20:21 21:31 22:31 23:31

Saturday

West Bromwich Bus Station 19:45 20:45 21:45 22:45
Oldbury Interchange 19:52 20:52 21:52 22:52
Portway, Windsor Road 20:03 21:03 22:03 23:03
Blackheath Halesowen Street 20:09 21:09 22:09 23:09
Old Hill, Cross 20:20 21:20 22:20 -
Merry Hill Bus Station 20:32 21:32 22:32 -
Merry Hill Bus Station 19:40 20:40 21:40 22:40
Old Hill, Cross 19:53 20:53 21:53 22:53
Blackheath Oldbury Road 20:05 21:05 22:05 23:05
Portway, Four Ways 20:11 21:11 22:11 23:11
Oldbury Interchange 20:23 21:23 22:23 23:23
West Bromwich Bus Station 20:31 21:31 22:31 23:31

Sunday

West Bromwich Bus Station 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45
Oldbury Interchange 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52 22:52
Portway, Windsor Road 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:03 21:03 22:03 23:03
Blackheath Halesowen Street 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:09 21:09 22:09 23:09
Old Hill, Cross 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:20 21:20 22:20 -
Merry Hill Bus Station 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:34 20:32 21:32 22:32 -
Merry Hill Bus Station - 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:40 19:40 20:40 21:40 22:40
Old Hill, Cross - 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:53 19:53 20:53 21:53 22:53
Blackheath Oldbury Road 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:06 20:06 21:06 22:06 23:06
Portway, Four Ways 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:12 20:12 21:12 22:12 23:12
Oldbury Interchange 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:24 20:23 21:23 22:23 23:23
West Bromwich Bus Station 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:32 20:31 21:31 22:31 23:31

Walsall Bus Station - Drake Road

A bus Service operated by Carolean Coaches

Walsal Bus Station (Stand N) 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Coal Pool, Edgar Stammers School 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Blakenall Heath, opp Blakenall Church 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17
Bloxwich, after Drake Rd 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25
Bloxwich, after Drake Rd 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 -
Blakenall Heath, after Blakenall Church 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 -
Coal Pool, opp Edgar Stammers School 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 -
Walsall Bus Station (Stand N) 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 -

23 - Wednesbury - Willenhall via Moxley

A bus Service operated by Carolean Coaches

Wednesbury Bus Station (Stand L) 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Gospel Oak, adj Myrtle Terrace 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Bilston Bus Station (Stand E) 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Bilston Bus Station (Stand E) 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Stowlawn, adj Green Park Avenue 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 -
Willenhall Market Place (adjacent) 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 -
Willenhall, opposite Market Place - 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
Stowlawn, opp Green Park Avenue - 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56
Bilston Bus Station (Stand B) 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Gospel Oak, opp Myrtle Terrace 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Wednesbury Bus Station (Stand L) 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23

23A - Wednesbury - Willenhall via Bradley

A bus Service operated by Carolean Coaches

Wednesbury Bus Station (Stand L) - 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
Gospel Oak, adj Myrtle Terrace - 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Loxdale Hannah Rd (adjacent) - 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
Bilston Bus Station (Stand E) 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Stowlawn, adj Green Park Avenue 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Willenhall Market Place (adjacent) 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Willenhall, opposite Market Place 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Stowlawn, opp Green Park Avenue 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Bilston Bus Station (Stand B) 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Loxdale, opposite Hannah Rd 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 -
Gospel Oak, opp Myrtle Terrace 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 -
Wednesbury Bus Station (Stand L) 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 -

41 Friar Park - West Bromwich

A bus Service operated by Carolean Coaches

Monday to Friday

Friar Park, Freeman Road (Lidl) 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58
Stone Cross, Jervoise Lane 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
Hall End, Stanway Rd 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11
West Bromwich Bus Station (Stand M) 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20
West Bromwich Bus Station (Stand M) 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55
Hall End, Stanway Rd 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04
Stone Cross, Hall Green Rd 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11
Friar Park, Freeman Road (Lidl) 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18

Saturday

Friar Park, Freeman Road (Lidl) 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58
Stone Cross, Jervoise Lane 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05
Hall End, Stanway Rd 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11
West Bromwich Bus Station (Stand M) 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20
West Bromwich Bus Station (Stand M) 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55
Hall End, Stanway Rd 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04
Stone Cross, Hall Green Rd 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11
Friar Park, Freeman Road (Lidl) 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18

224- Bilston - Sedgley

A bus Service operated by Carolean Coaches

Bilston Bus Station 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45
Parkfield, Walton Road 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57
Ettingshall Park, Dovedale Road 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02
Woodcross, Evans Street 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Sedgley, Market Hall 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Sedgley, Market Hall 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15
Woodcross, Evans Street 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Ettingshall Park, Dovedale Road 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23
Parkfield, Walton Road 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28
Bilston Bus Station 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38

TESTIMONIALS

What our customers say about us

Get A Quote

⭐⭐⭐⭐⭐

Fantastic experience all round. The coach was spotless, the journey smooth, and the driver was really helpful and polite.

⭐⭐⭐⭐⭐

Great experience from start to finish. The bus was modern and comfortable

⭐⭐⭐⭐⭐

We had a fantastic group journey. The bus was spacious, clean, and very comfortable throughout.

⭐⭐⭐⭐⭐

Top-notch service! The bus was modern and the ride was calm and efficient.

⭐⭐⭐⭐⭐

Fantastic experience all round. The coach was spotless, the journey smooth, and the driver was really helpful and polite.

   

Ready to Travel

We’re here to make your travel easy, reliable, and comfortable. Our well-maintained buses ensure a smooth and safe ride and with highly trained drivers, your journey is in expert hands. Enjoy on-time departures and a stress-free experience.