A bus service operated by Carolean Coaches
| Stop | 19:45 | 20:45 | 21:45 | 22:45 |
|---|---|---|---|---|
| West Bromwich Bus Station (Stand C) | 19:45 | 20:45 | 21:45 | 22:45 |
| Lamberts End, Bowater Street | 19:46 | 20:46 | 21:46 | 22:46 |
| Lamberts End, Cambridge Street | 19:46 | 20:46 | 21:46 | 22:46 |
| Lamberts End, Margaret Street | 19:47 | 20:47 | 21:47 | 22:47 |
| Lamberts End, Caroline Street | 19:48 | 20:48 | 21:48 | 22:48 |
| Lamberts End, Brandon Way | 19:49 | 20:49 | 21:49 | 22:49 |
| Oldbury, Sandwell & Dudley Station | 19:49 | 20:49 | 21:49 | 22:49 |
| Oldbury, Century Road (Stop OQ) | 19:50 | 20:50 | 21:50 | 22:50 |
| Oldbury, Sandwell Council House | 19:51 | 20:51 | 21:51 | 22:51 |
| Rounds Green, Alston Road | 19:54 | 20:54 | 21:54 | 22:54 |
| Rounds Green, Rounds Green Stores | 19:55 | 20:55 | 21:55 | 22:55 |
| Lion Farm, Wallace Road | 19:56 | 20:56 | 21:56 | 22:56 |
| Lion Farm, Marley Road | 19:57 | 20:57 | 21:57 | 22:57 |
| Lion Farm, Arley Close | 19:57 | 20:57 | 21:57 | 22:57 |
| Lion Farm, Wolverley Crescent | 19:58 | 20:58 | 21:58 | 22:58 |
| Whiteheath Gate, Lovett Avenue | 19:59 | 20:59 | 21:59 | 22:59 |
| Whiteheath Gate, Shelsley Avenue | 20:00 | 21:00 | 22:00 | 23:00 |
| Lion Farm, Throne Road Shops | 20:01 | 21:01 | 22:01 | 23:01 |
| Portway, Throne Road | 20:02 | 21:02 | 22:02 | 23:02 |
| Portway, Windsor Avenue | 20:03 | 21:03 | 22:03 | 23:03 |
| Rowley Regis, Church Road | 20:04 | 21:04 | 22:04 | 23:04 |
| Rowley Regis, Dudley Road | 20:06 | 21:06 | 22:06 | 23:06 |
| Blackheath, Carlyle Road | 20:08 | 21:08 | 22:08 | 23:08 |
| Blackheath, St Bede Street | 20:09 | 21:09 | 22:09 | 23:09 |
| Blackheath, Market Place | 20:10 | 21:10 | 22:10 | – |
| Blackheath, Halesowen Road | 20:11 | 21:11 | 22:11 | – |
| Old Hill, Vicarage Road | 20:12 | 21:12 | 22:12 | – |
| Brickhouse Farm, Taylors Lane | 20:13 | 21:13 | 22:13 | – |
| Brickhouse Farm, Colley Lane | 20:15 | 21:15 | 22:15 | – |
| Brickhouse Farm, Cox's Lane | 20:18 | 21:18 | 22:18 | – |
| Old Hill, Highland Road | 20:20 | 21:20 | 22:20 | – |
| Cradley Heath, Newlyn Road | 20:21 | 21:21 | 22:21 | – |
| Cradley Heath, Tesco | 20:23 | 21:23 | 22:23 | – |
| Dudley Wood, Furnace Lane | 20:24 | 21:24 | 22:24 | – |
| Saltwells, Dudley Road | 20:26 | 21:26 | 22:26 | – |
| Quarry Bank, Coppice Lane | 20:29 | 21:29 | 22:29 | – |
| Quarry Bank, Victoria Road | 20:30 | 21:30 | 22:30 | – |
| Merry Hill, Two Woods Lane | 20:31 | 21:31 | 22:31 | – |
| Merry Hill Bus Station | 20:32 | 21:32 | 22:32 | – |
| Stop | 19:30 | 20:40 | 21:40 | 22:40 |
|---|---|---|---|---|
| Merry Hill Bus Station | 19:30 | 20:40 | 21:40 | 22:40 |
| Merry Hill, Two Woods Lane | 19:30 | 20:40 | 21:40 | 22:40 |
| Quarry Bank, Victoria Road | 19:32 | 20:42 | 21:42 | 22:42 |
| Saltwells, Birch Coppice | 19:33 | 20:43 | 21:43 | 22:43 |
| Saltwells, Doulton Road | 19:35 | 20:45 | 21:45 | 22:45 |
| Cradley Heath, By Pass | 19:36 | 20:46 | 21:46 | 22:46 |
| Cradley Heath, Central Market Hall | 19:39 | 20:49 | 21:49 | 22:49 |
| Cradley Heath, Spinners End Drive | 19:40 | 20:50 | 21:50 | 22:50 |
| Haden Hill, Lawrence Lane | 19:41 | 20:51 | 21:51 | 22:51 |
| Old Hill, High Street Road | 19:42 | 20:52 | 21:52 | 22:52 |
| Brickhouse Farm, Cox's Lane | 19:43 | 20:53 | 21:53 | 22:53 |
| Brickhouse Farm, Fairfield Road | 19:48 | 20:58 | 21:58 | 22:58 |
| Brickhouse Farm, Rowley Regis Cemetery | 19:51 | 21:01 | 22:01 | 23:01 |
| Blackheath, High Street | 19:53 | 21:03 | 22:03 | 23:03 |
| Rowley Regis, Church Road | 20:04 | 21:14 | 22:14 | 23:14 |
| Rowley Regis, Dudley Road | 19:59 | 21:09 | 22:09 | 23:09 |
| Lion Farm, Throne Road Shops | 20:03 | 21:13 | 22:13 | 23:13 |
| Lion Farm, Wolverley Crescent | 20:05 | 21:15 | 22:15 | 23:15 |
| Lion Farm, Arley Close | 20:07 | 21:17 | 22:17 | 23:17 |
| Rounds Green, Alston Road | 20:09 | 21:19 | 22:19 | 23:19 |
| Oldbury, Bell Street | 20:10 | 21:20 | 22:20 | 23:20 |
| Oldbury, Sandwell Interchange | 20:11 | 21:21 | 22:21 | 23:21 |
| Oldbury, Sandwell Council House | 20:13 | 21:23 | 22:23 | 23:23 |
| Oldbury, Century Road (Stop OQ) | 20:15 | 21:25 | 22:25 | 23:25 |
| Lamberts End, Brandon Way | 20:16 | 21:26 | 22:26 | 23:26 |
| Lamberts End, Caroline Street | 20:18 | 21:28 | 22:28 | 23:28 |
| Lamberts End, Cambridge Street | 20:20 | 21:30 | 22:30 | 23:30 |
| Lamberts End, Bowater Street | 20:21 | 21:31 | 22:31 | 23:31 |
| West Bromwich Bus Station (Stand C) | 20:21 | 21:31 | 22:31 | 23:31 |
| Stop | 19:45 | 20:45 | 21:45 | 22:45 |
|---|---|---|---|---|
| West Bromwich Bus Station (Stand C) | 19:45 | 20:45 | 21:45 | 22:45 |
| Lamberts End, Bowater Street | 19:46 | 20:46 | 21:46 | 22:46 |
| Lamberts End, Cambridge Street | 19:46 | 20:46 | 21:46 | 22:46 |
| Lamberts End, Margaret Street | 19:47 | 20:47 | 21:47 | 22:47 |
| Lamberts End, Caroline Street | 19:48 | 20:48 | 21:48 | 22:48 |
| Lamberts End, Brandon Way | 19:49 | 20:49 | 21:49 | 22:49 |
| Oldbury, Sandwell & Dudley Station | 19:49 | 20:49 | 21:49 | 22:49 |
| Oldbury, Dudley Road (Stop OD) | 19:50 | 20:50 | 21:50 | 22:50 |
| Oldbury, Sandwell Council House | 19:51 | 20:51 | 21:51 | 22:51 |
| Oldbury, Century House (Stop OE) | 19:52 | 20:52 | 21:52 | 22:52 |
| Oldbury, Bell Street | 19:53 | 20:53 | 21:53 | 22:53 |
| Rounds Green, Alston Road | 19:55 | 20:55 | 21:55 | 22:55 |
| Lion Farm, Wallace Road | 19:57 | 20:57 | 21:57 | 22:57 |
| Lion Farm, Arley Close | 19:58 | 20:58 | 21:58 | 22:58 |
| Lion Farm, Wolverley Crescent | 19:58 | 20:58 | 21:58 | 22:58 |
| Whiteheath Gate, Lovett Avenue | 19:59 | 20:59 | 21:59 | 22:59 |
| Whiteheath Gate, Shelsley Avenue | 20:00 | 21:00 | 22:00 | 23:00 |
| Lion Farm, Throne Road Shops | 20:01 | 21:01 | 22:01 | 23:01 |
| Portway, Four Ways | 20:02 | 21:02 | 22:02 | 23:02 |
| Rowley Regis, Bell End | 20:04 | 21:04 | 22:04 | 23:04 |
| Rowley Regis, Church Road | 20:04 | 21:04 | 22:04 | 23:04 |
| Rowley Regis, Dudley Road | 20:05 | 21:05 | 22:05 | 23:05 |
| Blackheath, Carlyle Road | 20:07 | 21:07 | 22:07 | 23:07 |
| Blackheath, High Street | 20:08 | 21:08 | 22:08 | 23:08 |
| Blackheath, Sainsbury's | 20:09 | 21:09 | 22:09 | 23:09 |
| Blackheath, Holly Road | 20:10 | 21:10 | 22:10 | – |
| Brickhouse Farm, Garratts Lane | 20:13 | 21:13 | 22:13 | – |
| Brickhouse Farm, Powke Lane | 20:15 | 21:15 | 22:15 | – |
| Brickhouse Farm, Knowle Road | 20:16 | 21:16 | 22:16 | – |
| Old Hill, High Street | 20:20 | 21:20 | 22:20 | – |
| Cradley Heath, Lawrence Lane | 20:21 | 21:21 | 22:21 | – |
| Cradley Heath, Tesco | 20:23 | 21:23 | 22:23 | – |
| Cradley Heath, By Pass | 20:24 | 21:24 | 22:24 | – |
| Saltwells, Dudley Road | 20:25 | 21:25 | 22:25 | – |
| Quarry Bank, Coppice Rise | 20:28 | 21:28 | 22:28 | – |
| Quarry Bank, Victoria Road | 20:29 | 21:29 | 22:29 | – |
| Merry Hill, Two Woods Lane | 20:30 | 21:30 | 22:30 | – |
| Merry Hill Bus Station | 20:30 | 21:30 | 22:30 | – |
A bus service operated by Carolean Coaches
| Stop | 07:10 | 07:40 | 08:20 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:15 | 15:50 | 16:30 | 17:05 | 17:40 | 18:10 | 18:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walsall Bus Station (Stand N) | 07:10 | 07:40 | 08:20 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:15 | 15:50 | 16:30 | 17:05 | 17:40 | 18:10 | 18:40 |
| Walsall, The Prince | 07:10 | 07:40 | 08:20 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:15 | 15:50 | 16:30 | 17:05 | 17:40 | 18:10 | 18:40 |
| Birchills, Ryecroft Street | 07:12 | 07:42 | 08:22 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:17 | 15:52 | 16:32 | 17:07 | 17:42 | 18:12 | 18:42 |
| Birchills, Wiltshire Close | 07:13 | 07:43 | 08:23 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:18 | 15:53 | 16:33 | 17:08 | 17:43 | 18:13 | 18:43 |
| Birchills, Northcote Street | 07:13 | 07:43 | 08:23 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:18 | 15:53 | 16:33 | 17:08 | 17:43 | 18:13 | 18:43 |
| Birchills, Derby Street | 07:14 | 07:44 | 08:24 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:19 | 15:54 | 16:34 | 17:09 | 17:44 | 18:14 | 18:44 |
| Ryecroft, Kent Street | 07:15 | 07:45 | 08:25 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:20 | 15:55 | 16:35 | 17:10 | 17:45 | 18:15 | 18:45 |
| Ryecroft, Lavender Grove | 07:16 | 07:46 | 08:26 | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:56 | 16:36 | 17:11 | 17:46 | 18:16 | 18:46 |
| Coal Pool, Jubilee Close | 07:18 | 07:48 | 08:28 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:23 | 15:58 | 16:38 | 17:13 | 17:48 | 18:18 | 18:48 |
| Coal Pool, Edgar Stammers School | 07:20 | 07:50 | 08:30 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:25 | 16:00 | 16:40 | 17:15 | 17:50 | 18:20 | 18:50 |
| Harden, Shakespeare Crescent | 07:20 | 07:50 | 08:30 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:25 | 16:00 | 16:40 | 17:15 | 17:50 | 18:20 | 18:50 |
| Harden, Harden Road | 07:22 | 07:52 | 08:32 | 09:12 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:27 | 16:02 | 16:42 | 17:17 | 17:52 | 18:22 | 18:52 |
| Goscote, Goscote Lane | 07:23 | 07:53 | 08:33 | 09:13 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:28 | 16:03 | 16:43 | 17:18 | 17:53 | 18:23 | 18:53 |
| Little Bloxwich, Goscote Lane | 07:24 | 07:54 | 08:34 | 09:14 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:29 | 16:04 | 16:44 | 17:19 | 17:54 | 18:24 | 18:54 |
| Blakenall Heath, Dee Road | 07:25 | 07:55 | 08:35 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:30 | 16:05 | 16:45 | 17:20 | 17:55 | 18:25 | 18:55 |
| Blakenall Heath, Blakenall Row | 07:26 | 07:56 | 08:36 | 09:16 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:31 | 16:06 | 16:46 | 17:21 | 17:56 | 18:26 | 18:56 |
| Blakenall Heath, Blakenall Church | 07:27 | 07:57 | 08:37 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:32 | 16:07 | 16:47 | 17:22 | 17:57 | 18:27 | 18:57 |
| Little Bloxwich, Mersey Road | 07:28 | 07:59 | 08:39 | 09:18 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:33 | 16:08 | 16:48 | 17:23 | 17:58 | 18:28 | – |
| Little Bloxwich, Valley Road | 07:29 | 08:00 | 08:40 | 09:19 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:34 | 16:09 | 16:49 | 17:24 | 17:59 | 18:29 | – |
| Little Bloxwich, Benton Crescent | 07:31 | 08:01 | 08:42 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:35 | 16:10 | 16:50 | 17:25 | 18:00 | 18:30 | – |
| Little Bloxwich, Lichfield Road | 07:32 | 08:02 | 08:43 | 09:21 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:36 | 16:11 | 16:51 | 17:25 | 18:01 | 18:31 | – |
| Lower Farm, Field Road | 07:33 | 08:04 | 08:44 | 09:21 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:37 | 16:12 | 16:52 | 17:26 | 18:02 | 18:32 | – |
| Wallington Heath, Walsall Academy | 07:34 | 08:05 | 08:46 | 09:23 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:38 | 16:13 | 16:53 | 17:28 | 18:03 | 18:33 | – |
| Bloxwich, High Street | 07:36 | 08:07 | 08:49 | 09:24 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:39 | 16:14 | 16:54 | 17:29 | 18:04 | 18:34 | – |
| Bloxwich, Drake Road | 07:37 | 08:08 | 08:50 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:40 | 16:15 | 16:55 | 17:30 | 18:05 | 18:35 | – |
| Stop | 06:35 | 07:05 | 07:40 | 08:15 | 09:00 | 09:30 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:10 | 15:50 | 16:30 | 17:05 | 17:40 | 18:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloxwich, Drake Road | 06:35 | 07:05 | 07:40 | 08:15 | 09:00 | 09:30 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:10 | 15:50 | 16:30 | 17:05 | 17:40 | 18:10 |
| Lower Farm, Field Road | 06:37 | 07:07 | 07:42 | 08:17 | 09:02 | 09:32 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:12 | 15:52 | 16:32 | 17:07 | 17:42 | 18:12 |
| Little Bloxwich, Millfield Avenue | 06:38 | 07:08 | 07:43 | 08:18 | 09:03 | 09:33 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:13 | 15:53 | 16:33 | 17:08 | 17:43 | 18:13 |
| Little Bloxwich, Lichfield Road | 06:39 | 07:09 | 07:44 | 08:19 | 09:04 | 09:34 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:14 | 15:54 | 16:34 | 17:09 | 17:44 | 18:14 |
| Little Bloxwich, Valley Road | 06:40 | 07:10 | 07:45 | 08:20 | 09:05 | 09:35 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:15 | 15:55 | 16:35 | 17:10 | 17:45 | 18:15 |
| Little Bloxwich, Mersey Road | 06:41 | 07:11 | 07:45 | 08:21 | 09:06 | 09:36 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:16 | 15:56 | 16:36 | 17:11 | 17:46 | 18:16 |
| Blakenall Heath, Blakenall Church | 06:43 | 07:13 | 07:48 | 08:23 | 09:08 | 09:38 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:18 | 15:58 | 16:38 | 17:13 | 17:48 | 18:18 |
| Blakenall Heath, Dee Road | 06:44 | 07:14 | 07:49 | 08:24 | 09:09 | 09:39 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:19 | 15:59 | 16:39 | 17:14 | 17:49 | 18:19 |
| Goscote, Goscote Lane | 06:45 | 07:15 | 07:50 | 08:25 | 09:10 | 09:40 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:20 | 16:00 | 16:40 | 17:15 | 17:50 | 18:20 |
| Harden, Well Place | 06:47 | 07:17 | 07:52 | 08:27 | 09:12 | 09:42 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:22 | 16:02 | 16:42 | 17:17 | 17:52 | 18:22 |
| Harden, Harden Road | 06:47 | 07:17 | 07:52 | 08:27 | 09:12 | 09:42 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:22 | 16:02 | 16:42 | 17:17 | 17:52 | 18:22 |
| Harden, Shakespeare Crescent | 06:49 | 07:19 | 07:54 | 08:29 | 09:14 | 09:44 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:24 | 16:04 | 16:44 | 17:19 | 17:54 | 18:24 |
| Coal Pool, Edgar Stammers School | 06:50 | 07:20 | 07:55 | 08:30 | 09:15 | 09:45 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:25 | 16:05 | 16:45 | 17:20 | 17:55 | 18:25 |
| Coal Pool, Jubilee Close | 06:52 | 07:23 | 07:58 | 08:33 | 09:17 | 09:47 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:27 | 16:07 | 16:47 | 17:22 | 17:57 | 18:27 |
| Ryecroft, Dartmouth Close | 06:52 | 07:23 | 07:58 | 08:34 | 09:17 | 09:47 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:27 | 16:07 | 16:47 | 17:22 | 17:57 | 18:27 |
| Ryecroft, Lavender Grove | 06:54 | 07:25 | 08:00 | 08:35 | 09:19 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:29 | 16:09 | 16:49 | 17:24 | 17:59 | 18:29 |
| Ryecroft, Kent Street | 06:55 | 07:25 | 08:02 | 08:38 | 09:20 | 09:50 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:30 | 16:10 | 16:50 | 17:25 | 18:00 | 18:30 |
| Birchills, Derby Street | 06:56 | 07:28 | 08:03 | 08:39 | 09:21 | 09:51 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:31 | 16:11 | 16:51 | 17:26 | 18:01 | 18:31 |
| Birchills, Northcote Street | 06:57 | 07:29 | 08:04 | 08:40 | 09:22 | 09:52 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:32 | 16:12 | 16:52 | 17:27 | 18:02 | 18:32 |
| Birchills, Wiltshire Close | 06:57 | 07:29 | 08:04 | 08:41 | 09:22 | 09:52 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:32 | 16:12 | 16:52 | 17:27 | 18:02 | 18:32 |
| Birchills, Ryecroft Street | 06:59 | 07:31 | 08:06 | 08:43 | 09:24 | 09:54 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:34 | 16:14 | 16:54 | 17:29 | 18:04 | 18:34 |
| Walsall, The Prince | 07:00 | 07:33 | 08:08 | 08:45 | 09:25 | 09:55 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:35 | 16:15 | 16:55 | 17:30 | 18:05 | 18:35 |
| Walsall Bus Station (Stand N) | 07:02 | 07:35 | 08:10 | 08:47 | 09:27 | 09:57 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:37 | 16:17 | 16:57 | 17:32 | 18:07 | 18:37 |
Saturday service operates on similar stops with departures every 30 minutes from 08:35 to 18:35 (Walsall → Bloxwich) and 08:03 to 18:03 (Bloxwich → Walsall).
| Stop | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|
| Walsall Bus Station (Stand N) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Walsall, The Prince | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Birchills, Ryecroft Street | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Birchills, Derby Street | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Ryecroft, Kent Street | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Ryecroft, Lavender Grove | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 |
| Coal Pool, Jubilee Close | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Coal Pool, Edgar Stammers School | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Harden, Shakespeare Crescent | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
| Harden, Harden Road | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Goscote, Goscote Lane | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
| Little Bloxwich, Goscote Lane | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
| Blakenall Heath, Dee Road | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| Blakenall Heath, Blakenall Church | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 |
| Little Bloxwich, Mersey Road | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
| Little Bloxwich, Valley Road | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 |
| Little Bloxwich, Benton Crescent | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 |
| Little Bloxwich, Lichfield Road | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
| Lower Farm, Field Road | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
| Wallington Heath, Walsall Academy | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 |
| Bloxwich, High Street | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 |
| Bloxwich, Drake Road | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 |
A bus service operated by Carolean Coaches
| Stop | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesbury Bus Station (Stand L) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Wednesbury, Portway Road | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 |
| Wednesbury, Parkway Roundabout | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 |
| Gospel Oak, Wigginsmill Road | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 |
