Carolean Bus Service
West Bromwich - Merry Hill Centre T0856
A bus Service operated by Carolean Coaches
West Bromwich - Merry Hill Centre T0856
A bus Service operated by Carolean Coaches
Monday to Friday
| West Bromwich, West Bromwich Bus Station (Stand C) | 19:45 | 20:45 | 21:45 | 22:45 |
|---|---|---|---|---|
| Lamberts End, Bowater Street (opp) | 19:46 | 20:46 | 21:46 | 22:46 |
| Lamberts End, Cambridge Street (opp) | 19:46 | 20:46 | 21:46 | 22:46 |
| Lamberts End, Margaret Street (opp) | 19:47 | 20:47 | 21:47 | 22:47 |
| Lamberts End, Caroline Street (opp) | 19:48 | 20:48 | 21:48 | 22:48 |
| Lamberts End, Brandon Way (opp) | 19:49 | 20:49 | 21:49 | 22:49 |
| Oldbury, Sandwell & Dudley Station (adj) | 19:49 | 20:49 | 21:49 | 22:49 |
| Oldbury, Century Road (Stop OQ) | 19:50 | 20:50 | 21:50 | 22:50 |
| Oldbury, Sandwell Council House (opposite) | 19:51 | 20:51 | 21:51 | 22:51 |
| Portway, Four Ways | 20:02 | 21:12 | 22:12 | 23:12 |
| Oldbury Interchange | 20:13 | 21:23 | 22:23 | 23:23 |
| West Bromwich Bus Station | 20:21 | 21:31 | 22:31 | 23:31 |
| Rounds Green, Alston Road (before) | 19:54 | 20:54 | 21:54 | 22:54 |
| Rounds Green, Rounds Green Stores Centre (opp) | 19:55 | 20:55 | 21:55 | 22:55 |
| Lion Farm, Wallace Road (adj) | 19:56 | 20:56 | 21:56 | 22:56 |
| Lion Farm, Marley Road (opp) | 19:57 | 20:57 | 21:57 | 22:57 |
| Lion Farm, Arley Close (adj) | 19:57 | 20:57 | 21:57 | 22:57 |
| Lion Farm, Marley Road (opp) | 19:58 | 20:58 | 21:58 | 22:58 |
| Lion Farm, Wolverley Crescent (adj) | 19:58 | 20:58 | 21:58 | 22:58 |
| Whiteheath Gate, Lovett Avenue (opp) | 19:59 | 20:59 | 21:59 | 22:59 |
| Whiteheath Gate, Shelsley Avenue (opp) | 20:00 | 21:00 | 22:00 | 23:00 |
| Lion Farm, Throne Road Shops (adj) | 20:01 | 21:01 | 22:01 | 23:01 |
| Portway, Throne Road (adj) | 20:02 | 21:02 | 22:02 | 23:02 |
| Portway, Windsor Avenue (adj) | 20:03 | 21:03 | 22:03 | 23:03 |
| Rowley Regis, Church Road (adj) | 20:04 | 21:04 | 22:04 | 23:04 |
| Rowley Regis, Church Road (adj) | 20:05 | 21:05 | 22:05 | 23:05 |
| Rowley Regis, Dudley Road (adj) | 20:06 | 21:06 | 22:06 | 23:06 |
| Rowley Regis, Dudley Road (adj) | 20:07 | 21:07 | 22:07 | 23:07 |
| Blackheath, Carlyle Road (adjacent) | 20:08 | 21:08 | 22:08 | 23:08 |
| Blackheath, St Bede Street (near) | 20:09 | 21:09 | 22:09 | 23:09 |
| Blackheath, Market Place (opp) | 20:10 | 21:10 | 22:10 | – |
| Blackheath, Halesowen Road (opp) | 20:11 | 21:11 | 22:11 | – |
| Old Hill, Vicarage Road (opp) | 20:12 | 21:12 | 22:12 | – |
| Brickhouse Farm, Taylors Lane (opp) | 20:13 | 21:13 | 22:13 | – |
| Brickhouse Farm, Garratts Lane (after) | 20:13 | 21:13 | 22:13 | – |
| Brickhouse Farm, Fairfield Road (opp) | 20:14 | 21:14 | 22:14 | – |
| Brickhouse Farm, Colley Gate (opp) | 20:15 | 21:15 | 22:15 | – |
| Brickhouse Farm, Colley Lane (adj) | 20:15 | 21:15 | 22:15 | – |
| Brickhouse Farm, Colley Gate (before) | 20:16 | 21:16 | 22:16 | – |
| Brickhouse Farm, Windmill Road (adj) | 20:16 | 21:16 | 22:16 | – |
| Brickhouse Farm, Portway Road (opp) | 20:17 | 21:17 | 22:17 | – |
| Brickhouse Farm, Cox's Lane (adj) | 20:18 | 21:18 | 22:18 | – |
| Old Hill, Highland Road (adj) | 20:20 | 21:20 | 22:20 | – |
| Haden Hill, Tinsley Avenue (adj) | 20:20 | 21:20 | 22:20 | – |
| Cradley Heath, Newlyn Road (adj) | 20:21 | 21:21 | 22:21 | – |
| Cradley Heath, Reddal Hill (adj) | 20:22 | 21:22 | 22:22 | – |
| Cradley Heath, Tesco (opp) | 20:23 | 21:23 | 22:23 | – |
| Cradley Heath, Cradley Heath Hall (adjacent) | 20:23 | 21:23 | 22:23 | – |
| Dudley Wood, Furnace Lane (opp) | 20:24 | 21:24 | 22:24 | – |
| Dudley Wood, New Village (opp) | 20:25 | 21:25 | 22:25 | – |
| Saltwells, Dudley Road (adj) | 20:26 | 21:26 | 22:26 | – |
| Saltwells, Himley Road (opp) | 20:27 | 21:27 | 22:27 | – |
| Quarry Bank, Coppice Close (adj) | 20:28 | 21:28 | 22:28 | – |
| Quarry Bank, Coppice Lane (adj) | 20:29 | 21:29 | 22:29 | – |
| Quarry Bank, Victoria Road (adj) | 20:30 | 21:30 | 22:30 | – |
| Merry Hill, Two Woods Lane (adj) | 20:31 | 21:31 | 22:31 | – |
| Merry Hill, Merry Hill Bus Station | 20:32 | 21:32 | 22:32 | – |
| Merry Hill, Merry Hill Bus Station | 1930 | 2040 | 2140 | 2240 |
| Merry Hill, Two Woods Lane (opp) | 1930 | 2040 | 2140 | 2240 |
| Quarry Bank, Victoria Road (opp) | 1932 | 2042 | 2142 | 2242 |
| Quarry Bank, Coppice Rise (adjacent) | 1932 | 2042 | 2142 | 2242 |
| Saltwells, Birch Coppice (opp) | 1933 | 2043 | 2143 | 2243 |
| Saltwells, Thomson Close (adj) | 1934 | 2044 | 2144 | 2244 |
| Saltwells, Doulton Road (adj) | 1935 | 2045 | 2145 | 2245 |
| Cradley Heath, By Pass (before) | 1936 | 2046 | 2146 | 2246 |
| Cradley Heath, Central Market Hall (opposite) | 1939 | 2049 | 2149 | 2249 |
| Cradley Heath, Spinners End Drive (before) | 1940 | 2050 | 2150 | 2250 |
| Haden Hill, Lawrence Lane (opp) | 1941 | 2051 | 2151 | 2251 |
| Old Hill, High Street Road (adjacent) | 1942 | 2052 | 2152 | 2252 |
| Old Hill, Ash Street (opposite) | 1943 | 2053 | 2153 | 2253 |
| Brickhouse Farm, Cox’s Lane (opp) | 1943 | 2053 | 2153 | 2253 |
| Brickhouse Farm, Powke Lane (before) | 1944 | 2054 | 2154 | 2254 |
| Brickhouse Farm, Wesley Works (adj) | 1945 | 2055 | 2155 | 2255 |
| Brickhouse Farm, Foxhole Road (adj) | 1945 | 2055 | 2155 | 2255 |
| Brickhouse Farm, Fairfield Road (adj) | 1948 | 2058 | 2158 | 2258 |
| Brickhouse Farm, Wallace Road (before) | 1949 | 2059 | 2159 | 2259 |
| Brickhouse Farm, Wallace Road (adj) | 1950 | 2100 | 2200 | 2300 |
| Brickhouse Farm, Rowley Regis Cemetery (adj) | 1951 | 2101 | 2201 | 2301 |
| Old Hill, Yew Tree Lane (adj) | 1952 | 2102 | 2202 | 2302 |
| Blackheath, High Street (adj) | 1953 | 2103 | 2203 | 2303 |
| Blackheath, Regis Road (adj) | 1954 | 2104 | 2204 | 2304 |
| Rowley Regis, Church Road (adj) | 2004 | 2114 | 2214 | 2314 |
| Rowley Regis, Bull Branch Road (adj) | 2005 | 2115 | 2215 | 2315 |
| Rowley Regis, Cradley Road (opp) | 1957 | 2107 | 2207 | 2307 |
| Rowley Regis, Dudley Road (opp) | 1959 | 2109 | 2209 | 2309 |
| Rowley Regis, Church Road (adj) | 2000 | 2110 | 2210 | 2310 |
| Rowley Regis, Thorne Close (opp) | 2003 | 2113 | 2213 | 2313 |
| Lion Farm, Thorne Road Shops (opp) | 2003 | 2113 | 2213 | 2313 |
| Lion Farm, Whiteheath Gate, Lovett Avenue (opp) | 2004 | 2114 | 2214 | 2314 |
| Lion Farm, Wolverley Crescent (adj) | 2005 | 2115 | 2215 | 2315 |
| Lion Farm, Marley Road (near) | 2006 | 2116 | 2216 | 2316 |
| Lion Farm, Arley Close (opp) | 2007 | 2117 | 2217 | 2317 |
| Rounds Green, Oldbury Sports Centre (opp) | 2008 | 2118 | 2218 | 2318 |
| Rounds Green, Alston Road (after) | 2009 | 2119 | 2219 | 2319 |
| Oldbury, Bell Street | 2010 | 2120 | 2220 | 2320 |
| Oldbury, Sandwell Interchange (Stop OD) | 2011 | 2121 | 2221 | 2321 |
| Oldbury, Sandwell Council House (adjacent) | 2013 | 2123 | 2223 | 2323 |
| Oldbury, Century Road (Stop OQ) | 2015 | 2125 | 2225 | 2325 |
| Lamberts End, Brandon Way (adj) | 2016 | 2126 | 2226 | 2326 |
| Lamberts End, Caroline Street (adj) | 2018 | 2128 | 2228 | 2328 |
| Lamberts End, Margaret Street (adj) | 2019 | 2129 | 2229 | 2329 |
| Lamberts End, Cambridge Street (adj) | 2020 | 2130 | 2230 | 2330 |
| Lamberts End, Bowater Street (adj) | 2021 | 2131 | 2231 | 2331 |
| West Bromwich, West Bromwich Bus Station (Stand C) | 2021 | 2131 | 2231 | 2331 |
Saturday
| West Bromwich, West Bromwich Bus Station (Stand C) | 1945 | 2045 | 2145 | 2245 |
|---|---|---|---|---|
| Lamberts End, Bowater Street (opp) | 1946 | 2046 | 2146 | 2246 |
| Lamberts End, Cambridge Street (opp) | 1946 | 2046 | 2146 | 2246 |
| Lamberts End, Margaret Street (opp) | 1947 | 2047 | 2147 | 2247 |
| Lamberts End, Caroline Street (opp) | 1948 | 2048 | 2148 | 2248 |
| Lamberts End, Brandon Way (opp) | 1949 | 2049 | 2149 | 2249 |
| Oldbury, Sandwell & Dudley Station (adj) | 1949 | 2049 | 2149 | 2249 |
| Oldbury, Dudley Road (Stop OD) | 1950 | 2050 | 2150 | 2250 |
| Oldbury, Sandwell Council House (opposite) | 1951 | 2051 | 2151 | 2251 |
| Oldbury, Century House (Stop OE) | 1952 | 2052 | 2152 | 2252 |
| Oldbury, Bell Street | 1953 | 2053 | 2153 | 2253 |
| Rounds Green, Alston Road (before) | 1955 | 2055 | 2155 | 2255 |
| Rounds Green, Oldbury Sports Centre (opp) | 1955 | 2055 | 2155 | 2255 |
| Lion Farm, Wallace Road (opp) | 1957 | 2057 | 2157 | 2257 |
| Lion Farm, Martley Road (opp) | 1957 | 2057 | 2157 | 2257 |
| Lion Farm, Arley Close (adj) | 1958 | 2058 | 2158 | 2258 |
| Lion Farm, Wolverley Crescent (adj) | 1958 | 2058 | 2158 | 2258 |
| Whiteheath Gate, Lovett Avenue (opp) | 1959 | 2059 | 2159 | 2259 |
| Whiteheath Gate, Shelsley Avenue (opp) | 2000 | 2100 | 2200 | 2300 |
| Lion Farm, Throne Road Shops (adj) | 2001 | 2101 | 2201 | 2301 |
| Portway, Four Ways (after) | 2002 | 2102 | 2202 | 2302 |
| Portway, Windsor Road (adj) | 2003 | 2103 | 2203 | 2303 |
| Rowley Regis, Bell End (opp) | 2004 | 2104 | 2204 | 2304 |
| Rowley Regis, Church Road (adj) | 2004 | 2104 | 2204 | 2304 |
| Rowley Regis, Dudley Road (adj) | 2005 | 2105 | 2205 | 2305 |
| Blackheath, Carlyle Road (adjacent) | 2007 | 2107 | 2207 | 2307 |
| Blackheath, High Street (opp) | 2008 | 2108 | 2208 | 2308 |
| Blackheath, Blackheath Market (opposite) | 2008 | 2108 | 2208 | 2308 |
| Blackheath, Sainsbury’s (adjacent) | 2009 | 2109 | 2209 | 2309 |
| Blackheath, Holly Road (adj) | 2010 | 2110 | 2210 | – |
| Brickhouse Farm, Rowley Regis Cemetery (opp) | 2012 | 2112 | 2212 | – |
| Brickhouse Farm, Garratts Lane (after) | 2013 | 2113 | 2213 | – |
| Brickhouse Farm, Powke Lane (opp) | 2015 | 2115 | 2215 | – |
| Brickhouse Farm, Cornfield Road (opp) | 2015 | 2115 | 2215 | – |
| Brickhouse Farm, Knowle Road (before) | 2016 | 2116 | 2216 | – |
| Portway, Windsor Road (adj) | 2017 | 2117 | 2217 | – |
| Portway, Four Ways (after) | 2018 | 2118 | 2218 | – |
| Brickhouse Farm, Cox’s Lane (adj) | 2018 | 2118 | 2218 | – |
| Old Hill, High Street (adj) | 2020 | 2120 | 2220 | – |
| Cradley Heath, Lawrence Lane (adj) | 2021 | 2121 | 2221 | – |
| Cradley Heath, Spinners End Drive (after) | 2022 | 2122 | 2222 | – |
| Cradley Heath, Tesco (opp) | 2023 | 2123 | 2223 | – |
| Cradley Heath, Central Market Hall (adjacent) | 2023 | 2123 | 2223 | – |
| Cradley Heath, By Pass (after) | 2024 | 2124 | 2224 | – |
| Saltwells, Dudley Road (opp) | 2025 | 2125 | 2225 | – |
| Saltwells, New Village (opp) | 2026 | 2126 | 2226 | – |
| Saltwells, Doulton Road (opp) | 2026 | 2126 | 2226 | – |
| Saltwells, Coppice Close (adj) | 2027 | 2127 | 2227 | – |
| Quarry Bank, Coppice Rise (opp) | 2028 | 2128 | 2228 | – |
| Quarry Bank, Victoria Road (opp) | 2029 | 2129 | 2229 | – |
| Merry Hill, Two Woods Lane (adj) | 2030 | 2130 | 2230 | – |
| Merry Hill, Merry Hill Bus Station | 2030 | 2130 | 2230 | – |
| Merry Hill, Merry Hill Bus Station | 1940 | 2040 | 2140 | 2240 |
| Merry Hill, Two Woods Lane (opp) | 1940 | 2040 | 2140 | 2240 |
| Quarry Bank, Victoria Road (opposite) | 1942 | 2042 | 2142 | 2242 |
| Quarry Bank, Coppice Rise (adjacent) | 1942 | 2042 | 2142 | 2242 |
| Saltwells, Birch Coppice (opp) | 1943 | 2043 | 2143 | 2243 |
| Saltwells, Thompson Close (adj) | 1945 | 2045 | 2145 | 2245 |
| Saltwells, Dalvine Road (adj) | 1945 | 2045 | 2145 | 2245 |
| Dudley Wood, New Village (adj) | 1946 | 2046 | 2146 | 2246 |
| Cradley Heath, By Pass (before) | 1948 | 2048 | 2148 | 2248 |
| Cradley Heath, Central Market Hall (opposite) | 1948 | 2048 | 2148 | 2248 |
| Cradley Heath, Tesco (before) | 1949 | 2049 | 2149 | 2249 |
| Cradley Heath, Spinners End Drive (before) | 1950 | 2050 | 2150 | 2250 |
| Haden Hill, Lawrence Lane (opp) | 1951 | 2051 | 2151 | 2251 |
| Haden Hill, Tinsley Avenue (opp) | 1951 | 2051 | 2151 | 2251 |
| Old Hill, Highland Road (adjacent) | 1952 | 2052 | 2152 | 2252 |
| Old Hill, Ash Street (opposite) | 1953 | 2053 | 2153 | 2253 |
| Brickhouse Farm, Cox’s Lane (opp) | 1953 | 2053 | 2153 | 2253 |
| Brickhouse Farm, Powke Lane (before) | 1954 | 2054 | 2154 | 2254 |
| Brickhouse Farm, Westley Works (adj) | 1955 | 2055 | 2155 | 2255 |
| Brickhouse Farm, Knowle Road (adj) | 1957 | 2057 | 2157 | 2257 |
| Brickhouse Farm, Knowle Road (after) | 1957 | 2057 | 2157 | 2257 |
| Brickhouse Farm, Cornfield Road (opp) | 1958 | 2058 | 2158 | 2258 |
| Brickhouse Farm, Fallowfield Road (adj) | 1959 | 2059 | 2159 | 2259 |
| Brickhouse Farm, Garratts Lane (before) | 2000 | 2100 | 2200 | 2300 |
| Brickhouse Farm, Rowley Regis Cemetery (adj) | 2000 | 2100 | 2200 | 2300 |
| Old Hill, Yew Tree Lane (adj) | 2002 | 2102 | 2202 | 2302 |
| Blackheath, Holly Road (opp) | 2002 | 2102 | 2202 | 2302 |
| Blackheath, Regis Road (adj) | 2003 | 2103 | 2203 | 2303 |
| Blackheath, Oldbury Road (after) | 2005 | 2105 | 2205 | 2305 |
| Blackheath, Carlyle Road (before) | 2005 | 2105 | 2205 | 2305 |
| Rowley Regis, Bell End (opp) | 2006 | 2106 | 2206 | 2306 |
| Rowley Regis, Church Road (opp) | 2008 | 2108 | 2208 | 2308 |
| Rowley Regis, Stuart Road (opp) | 2008 | 2108 | 2208 | 2308 |
| Portway, Charles Avenue (opp) | 2009 | 2109 | 2209 | 2309 |
| Portway, Windsor Road (before) | 2009 | 2109 | 2209 | 2309 |
| Portway, Four Ways (before) | 2010 | 2110 | 2210 | 2310 |
| Portway, Four Ways (after) | 2011 | 2111 | 2211 | 2311 |
| Portway, Throne Close (opp) | 2012 | 2112 | 2212 | 2312 |
| Lion Farm, Throne Road Shops (opp) | 2012 | 2112 | 2212 | 2312 |
| Whiteheath Gate, Lovett Avenue (adj) | 2013 | 2113 | 2213 | 2313 |
| Lion Farm, Wolverley Crescent (opp) | 2014 | 2114 | 2214 | 2314 |
| Lion Farm, Martley Road (near) | 2015 | 2115 | 2215 | 2315 |
| Lion Farm, Arley Close (opp) | 2016 | 2116 | 2216 | 2316 |
| Lion Farm, Martley Road (adj) | 2016 | 2116 | 2216 | 2316 |
| Lion Farm, Wallace Road (adj) | 2017 | 2117 | 2217 | 2317 |
| Rounds Green, Oldbury Sports Centre (adj) | 2018 | 2118 | 2218 | 2318 |
| Rounds Green, Alston Road (after) | 2019 | 2119 | 2219 | 2319 |
| Oldbury, Eel Street | 2020 | 2120 | 2220 | 2320 |
| Oldbury, Oldbury Interchange (Stop OD) | 2023 | 2123 | 2223 | 2323 |
| Oldbury, Sandwell Council House (adjacent) | 2023 | 2123 | 2223 | 2323 |
| Oldbury, Century Road (Stop OH) | 2024 | 2124 | 2224 | 2324 |
| Oldbury, Sandwell & Dudley Station (opp) | 2025 | 2125 | 2225 | 2325 |
| Lamberts End, Brandon Way (adj) | 2026 | 2126 | 2226 | 2326 |
| Lamberts End, Caroline Street (adj) | 2027 | 2127 | 2227 | 2327 |
| Lamberts End, Cambridge Street (adj) | 2028 | 2128 | 2228 | 2328 |
| Lamberts End, Bowater Street (adj) | 2029 | 2129 | 2229 | 2329 |
| Lamberts End, Victoria Street (adj) | 2030 | 2130 | 2230 | 2330 |
| West Bromwich, West Bromwich Bus Station (Stand C) | 2031 | 2131 | 2231 | 2331 |
Sunday
| West Bromwich, West Bromwich Bus Station (Stand C) | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamberts End, Bowater Street (opp) | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Lamberts End, Cambridge Street (opp) | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Lamberts End, Margaret Street (opp) | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Lamberts End, Caroline Street (opp) | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Lamberts End, Brandon Way (opp) | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Oldbury, Sandwell & Dudley Station (adj) | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Oldbury, Century Road (Stop OQ) | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Oldbury, Sandwell Council House (opposite) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 |
| Oldbury, Oldbury Interchange (Stop OE) | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Oldbury, Eel Street | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Rounds Green, Alston Road (before) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:54 | 20:54 | 21:54 | 22:54 |
| Rounds Green, Oldbury Sports Centre (opp) | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
| Lion Farm, Wallace Road (opp) | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Lion Farm, Martley Road (opp) | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Lion Farm, Arley Close (adj) | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:57 | 20:57 | 21:57 | 22:57 |
| Lion Farm, Martley Road (opp) | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:58 | 20:58 | 21:58 | 22:58 |
| Lion Farm, Wolverley Crescent (adj) | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:58 | 20:58 | 21:58 | 22:58 |
| Whiteheath Gate, Shelsley Avenue (opp) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 19:59 | 20:59 | 21:59 | 22:59 |
| Lion Farm, Throne Road Shops (adj) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:00 | 21:00 | 22:00 | 23:00 |
| Portway, Throne Close (adj) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:01 | 21:01 | 22:01 | 23:01 |
| Portway, Four Ways (after) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:02 | 21:02 | 22:02 | 23:02 |
| Portway, Windsor Road (adj) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 |
| Portway, Charles Avenue (adj) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 |
| Rowley Regis, Stuart Road (adj) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:04 | 21:04 | 22:04 | 23:04 |
| Rowley Regis, Church Road (adj) | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:04 | 21:04 | 22:04 | 23:04 |
| Rowley Regis, Church Road (adj) | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:05 | 21:05 | 22:05 | 23:05 |
| Rowley Regis, Bell End (adj) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:06 | 21:06 | 22:06 | 23:06 |
| Blackheath, Carlyle Road (adjacent) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:07 | 21:07 | 22:07 | 23:07 |
| Blackheath, Park Street (before) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:08 | 21:08 | 22:08 | 23:08 |
| Blackheath, Blackheath Market (opposite) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:08 | 21:08 | 22:08 | 23:08 |
| Blackheath, Sainsburys (adjacent) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:09 | 21:09 | 22:09 | 23:09 |
| Blackheath, Darby Street (near) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:09 | 21:09 | 22:09 | - | Blackheath, Regis Road (opp) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:10 | 21:10 | 22:10 | - |
| Blackheath, Holly Road (adj) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:10 | 21:10 | 22:10 | - |
| Old Hill, Yew Tree Lane (opp) | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:11 | 21:11 | 22:11 | - |
| Brickhouse Farm, Rowley Regis Cemetery (opp) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:12 | 21:12 | 22:12 | - |
| Brickhouse Farm, Garratts Lane (after) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:13 | 21:13 | 22:13 | - |
| Brickhouse Farm, Fallowfield Road (opp) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:13 | 21:13 | 22:13 | - |
| Brickhouse Farm, Cornfield Road (adj) | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:14 | 21:14 | 22:14 | - |
| Brickhouse Farm, Knowle Road (before) | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:15 | 21:15 | 22:15 | - |
| Brickhouse Farm, Knowle Road (opp) | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:16 | 21:16 | 22:16 | - |
| Brickhouse Farm, Westley Works (opp) | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:16 | 21:16 | 22:16 | - |
